Discerning guests discover everything their hearts desire at our Salzburgerhof. 5-star wellness, excellent two toques cuisine and spacious suites with a representative interior and a lovely panoramic view.
Prices for your 2011 summer holiday in the Hotel Salzburgerhof in Zell am See:
Rates per person and day, in euro, including pampering board.
| Prices per person and day in EURO incl. half board | 01.05.13 - 02.06.13 | 02.06.13 - 06.07.13 | 06.07.13 - 24.08.13 | 24.08.13 - 28.09.13 | 28.09.13 - 02.11.13 |
| Standard double room | 130,- | 145,- | 160,- | 145,- | 130,- |
| Junior-Suite, 40m² | 145,- | 160,- | 175,- | 160,- | 145,- |
| Suite, 50m² | 160,- | 175,- | 190,- | 175,- | 160,- |
| Suite, 55m² | 190,- | 210,- | 230,- | 210,- | 190,- |
| Wellness - Gardensuite, 70m² | 230,- | 250,- | 270,- | 250,- | 230,- |
| Wellness - Gardensuite, 90m² | 270,- | 290,- | 310,- | 290,- | 270,- |
| Wellness - Gardensuite , 100m² | 270,- | 290,- | 310,- | 290,- | 270,- |
| Family apartment | 160,- | 175,- | 190,- | 175,- | 160,- |
OUR PRICES ARE BASED ON A MINIMUM STAY OF 4 DAYS AND INCLUDE THE 5-STAR OFFER OF THE HOTEL SALZBURGERHOF
Please also refer to the GENERAL TERMS AND CONDITIONS FOR THE HOTEL INDUSTRY.
WELLNESS-, GOLF- & GENIESSER-HOTEL SALZBURGERHOF*****
Auerspergstraße 11, A-5700 Zell am See, www.salzburgerhof.at
Tel: +43 6542 765, Fax: +43 6542 765 66, eMail: 5sterne@salzburgerhof.at